
- Sold
- Single Family
18017 Tara Woods Ct Chesterfield, MO 63005 Get directions
4 Beds
4 Baths
1 Partial Bath
4,929 Sq. ft.
23,522 Sq. ft. Lot
- StyleConventional
- Age 21 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Chesterfield Elementary School | K-5 | 0.6 mi |
6 | Rockwood Valley Middle School | 6-8 | 2.9 mi |
7 | Lafayette High School | 9-12 | 3.9 mi |
NA | Wildwood Christian Private School | 7-12 | 2.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 18017 Tara Woods Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-05-27 | Sold | - | - | Public Record |
2020-04-22 | Sold | - | - | MARIS |
2020-02-03 | Price Changed | $825,000 | $221 | MARIS |
2020-01-03 | Listed | $850,000 | $227 | MARIS |
2016-12-15 | Listing removed | $4,100 | $1 | MARIS |
2016-07-28 | Listing removed | $4,500 | $1 | MARIS |
2016-07-28 | Listing removed | $825,000 | $221 | MARIS |
2016-07-27 | Listing removed | $4,100 | $1 | MARIS |
2016-06-27 | Price Changed | $825,000 | $221 | MARIS |
2016-06-27 | Price Changed for rent | $4,500 | $1 | MARIS |
2016-06-16 | Listed for rent | $5,000 | $1 | MARIS |
2016-06-16 | Relisted | $850,000 | $227 | MARIS |
2016-06-10 | Listing removed | $5,000 | $1 | MARIS |
2016-06-10 | Listing removed | $850,000 | $227 | MARIS |
2016-05-18 | Listed for rent | $5,000 | $1 | MARIS |
2016-05-10 | Price Changed | $850,000 | $227 | MARIS |
2016-04-14 | Listed | $885,000 | $237 | MARIS |
2016-02-03 | Listing removed | $910,000 | $184 | MARIS |
2015-10-07 | Price Changed | $910,000 | $184 | MARIS |
2015-09-11 | Listing removed | $925,000 | $248 | MineralArea |
2015-08-11 | Listed | $925,000 | $248 | MineralArea |
2015-08-06 | Listed | $925,000 | $187 | MARIS |
2007-02-15 | Sold | - | - | MARIS |
2006-12-18 | Listed | $924,900 | $168 | MARIS |
2000-09-05 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 18017 Tara Woods Ct Chesterfield, MO 63005
- 4 beds 4 Baths 1 Partial Bath 4,929 Sq. ft. 23,522 Sq. ft. Lot
Find out what your home is worth
-
Sheryl Deskin
Agent with 32 years experience - Keller Williams Realty Chesterfield 16690 SWINGLEY RIDGE ROAD, SUITE 240, CHESTERFIELD, MO 63017
- Office (636) 534-8329
- Mobile (314) 330-9329
- Email deskinteam@gmail.com
- Areas Served Chesterfield, Wildwood, Clarkson Valley, Ellisville, Ballwin, Manchester, Town & Country, Maryland Heights, Des Peres, Grover, Huntleigh, Frontenac, Creve Coeur, Kirkwood, Webster Groves, St. Charles, O'Fallon, St. Peters
- Specializations Professional Service & Positive Results , Buying or Selling a home , Certified Luxury Home Marketing Specialist Designation